Unimicron Technology Corporation
Languages
繁體中文
English
  • About Unimicron
    • Milestone
    • Organization
    • Vision and Management Philosophy
    • Global Service Network
    • News
    • Supply chain portal
  • CSR
    • Stakeholders & material analysis
    • Report Certificates
    • Events Multimedia
  • Technology
    • Technical Cooperation
    • Product Development
    • Patent
    • Technology Roadmap
  • Products
    • PCB
      • HDI
      • ELIC
      • Multi-layer PCB
      • Rigid Flex PCB
    • IC Carrier
      • FCCSP
      • FCBGA
      • CSP
      • Memory Module
      • Coreless
    • Connector
      • PCBeam
      • X-Beam
    • TP & ECRM
      • Glass Type
      • Film Type
      • EC Mirror
  • Quality
    • Policy & Action
    • Customer recognition
    • Certification
    • TQM's Implement
  • Careers
    • Join Unimicron
      • Application
    • Compensation
      • Compensation
    • Evolution
      • Evolution
    • Unimicron Life
      • Unimicron Life
    • Employee care
      • Negotiation
      • Health Caring
  • Investors
    • Financial Information
      • Monthly Sales Revenue
      • Financial Reports
      • Investor Conference
    • Corporate Governance
      • Corporate Regulations
      • Directors
      • Committees
    • Shareholder Services
      • Shareholders' Meeting
      • Quotes & Dividend
      • Major Shareholders
  • Contact us
Languages
繁體中文
English

Monthly Sales Revenue

  • Home
  • Investors
  • Financial Information

Monthly Sales Revenue



*Unit:1,000 NTD

Select year:

  • 2020
  • 2019
  • 2018
  • 2017
Month Net Sales(2017) Net Sales(2016) YoY(Change) YoY(%)
Jan. 4,992,106Net Sales(2017) 5,443,446Net Sales(2016) -451,340YoY(Change) -8.29%YoY(%)
Feb. 4,742,459Net Sales(2017) 4,315,423Net Sales(2016) 427,036YoY(Change) 9.90%YoY(%)
Mar. 4,926,378Net Sales(2017) 5,569,589Net Sales(2016) -643,211YoY(Change) -11.55%YoY(%)
Apr. 4,584,319Net Sales(2017) 5,133,933Net Sales(2016) -549,614YoY(Change) -10.71%YoY(%)
May 4,832,089Net Sales(2017) 5,061,508Net Sales(2016) -229,419YoY(Change) -4.53%YoY(%)
Jun. 5,107,322Net Sales(2017) 4,796,772Net Sales(2016) 310,550YoY(Change) 6.47%YoY(%)
Jul. 4,906,466Net Sales(2017) 5,113,233Net Sales(2016) -206,767YoY(Change) -4.04%YoY(%)
Aug. 5,739,649Net Sales(2017) 5,383,078Net Sales(2016) 356,571YoY(Change) 6.62%YoY(%)
Sep. 6,298,209Net Sales(2017) 5,366,258Net Sales(2016) 931,951YoY(Change) 17.37%YoY(%)
Oct. 6,406,734Net Sales(2017) 5,538,994Net Sales(2016) 867,740YoY(Change) 15.67%YoY(%)
Nov. 6,224,527Net Sales(2017) 5,488,146Net Sales(2016) 736,381YoY(Change) 13.42%YoY(%)
Dec. 6,232,500Net Sales(2017) 5,427,901Net Sales(2016) 804,599YoY(Change) 14.82%YoY(%)
Month Net Sales(2018) Net Sales(2017) YoY(Change) YoY(%)
Jan. 6,176,269Net Sales(2018) 4,992,106Net Sales(2017) 1,184,163YoY(Change) 23.72%YoY(%)
Feb. 4,943,313Net Sales(2018) 4,742,459Net Sales(2017) 200,854YoY(Change) 4.24%YoY(%)
Mar. 5,441,602Net Sales(2018) 4,926,378Net Sales(2017) 515,224YoY(Change) 10.46%YoY(%)
Apr. 5,674,671Net Sales(2018) 4,584,319Net Sales(2017) 1,090,352YoY(Change) 23.78%YoY(%)
May 5,600,348Net Sales(2018) 4,832,089Net Sales(2017) 768,259YoY(Change) 15.90%YoY(%)
Jun. 6,029,328Net Sales(2018) 5,107,322Net Sales(2017) 922,006YoY(Change) 18.05%YoY(%)
Jul. 6,786,233Net Sales(2018) 4,906,466Net Sales(2017) 1,879,767YoY(Change) 38.31%YoY(%)
Aug. 7,380,830Net Sales(2018) 5,739,649Net Sales(2017) 1,641,181YoY(Change) 28.59%YoY(%)
Sep. 7,219,988Net Sales(2018) 6,298,209Net Sales(2017) 921,779YoY(Change) 14.64%YoY(%)
Oct. 7,559,384Net Sales(2018) 6,406,734Net Sales(2017) 1,152,650YoY(Change) 17.99%YoY(%)
Nov. 7,100,317Net Sales(2018) 6,224,527Net Sales(2017) 875,790YoY(Change) 14.07%YoY(%)
Dec. 5,820,497Net Sales(2018) 6,232,500Net Sales(2017) -412,003YoY(Change) -6.61%YoY(%)
Month Net Sales(2019) Net Sales(2018) YoY(Change) YoY(%)
Jan. 6,154,166Net Sales(2019) 6,176,269Net Sales(2018) -22,103YoY(Change) -0.36%YoY(%)
Feb. 5,160,203Net Sales(2019) 4,943,313Net Sales(2018) 216,890YoY(Change) 4.39%YoY(%)
Mar. 5,958,509Net Sales(2019) 5,441,602Net Sales(2018) 516,907YoY(Change) 9.50%YoY(%)
Apr. 6,323,970Net Sales(2019) 5,674,671Net Sales(2018) 649,299YoY(Change) 11.44%YoY(%)
May 6,873,638Net Sales(2019) 5,600,348Net Sales(2018) 1,273,290YoY(Change) 22.74%YoY(%)
Jun. 6,543,502Net Sales(2019) 6,029,328Net Sales(2018) 514,174YoY(Change) 8.53%YoY(%)
Jul. 7,204,068Net Sales(2019) 6,786,233Net Sales(2018) 417,835YoY(Change) 6.16%YoY(%)
Aug. 7,966,058Net Sales(2019) 7,380,830Net Sales(2018) 585,228YoY(Change) 7.93%YoY(%)
Sep. 7,778,986Net Sales(2019) 7,219,988Net Sales(2018) 558,998YoY(Change) 7.74%YoY(%)
Oct. 7,829,826Net Sales(2019) 7,559,384Net Sales(2018) 270,442YoY(Change) 3.58%YoY(%)
Nov. 7,519,177Net Sales(2019) 7,100,317Net Sales(2018) 418,860YoY(Change) 5.90%YoY(%)
Dec. 7,223,450Net Sales(2019) 5,820,497Net Sales(2018) 1,402,953YoY(Change) 24.10%YoY(%)
Month Net Sales(2020) Net Sales(2019) YoY(Change) YoY(%)
Jan. 6,806,543Net Sales(2020) 6,154,166Net Sales(2019) 652,377YoY(Change) 10.60%YoY(%)
Feb. 6,230,713Net Sales(2020) 5,160,203Net Sales(2019) 1,070,510YoY(Change) 20.75%YoY(%)
Mar. 7,530,036Net Sales(2020) 5,958,509Net Sales(2019) 1,571,527YoY(Change) 26.37%YoY(%)
© Unimicron Corporation All Rights Reserved |  Last update : 2020.03.13
© Unimicron Corporation All Rights Reserved
> Subscription
>Cancel
MrCat 竞博JBO| jbo竞博体育| 竞博app官方下载| 竞博JBO| 竞博app官方下载| JBO电竞| 竞博JBO| 竞博app官方下载| 竞博JBO| JBO| 竞博app官方下载| JBO官网| 电竞竞博| JBO竞博|